The Gasket & Seal Materials market is expected to reach USD 18.3 Billion by 2032, with a CAGR of 5.85% from 2023 to 2032. Increased utilization of gaskets and seals in the oil and gas sector, along with heightened demand from the chemical and petrochemical industries, are driving factors fueling market expansion.
October 2022:The Erith Group, a provider of high-end designed sealing systems, began manufacturing industrial seals and gaskets for customers all over the world from its manufacturing hub in Ras Al Khaimah.
Report Attribute/Metric | Details |
---|---|
Market Size 2022 | USD xx Billion |
Market Size 2023 | USD xx Billion |
Market Size 2032 | USD 18.3 Billion |
Compound Annual Growth Rate (CAGR) | 5.85% (2023-2032) |
Base Year | 2022 |
Market Forecast Period | 2023-2032 |
Historical Data | 2018-2022 |
Market Forecast Units | Value (USD Billion) |
Report Coverage | Revenue Forecast, Market Competitive Landscape, Growth Factors, and Trends |
Segments Covered | Material, End Use Industry, and Region |
Geographies Covered | North America, Europe, Asia Pacific, and the Rest of the World |
Countries Covered | The U.S., Canada, German, France, U.K, Italy, Spain, China, Japan, India, Australia, South Korea, and Brazil |
Key Companies Profiled | Trelleborg Group, Freudenberg Sealing Technologies, Parker Hannifin Corporation, ERIKS NV, ElringKlinger Kunststofftechnik GmbH, Saint-Gobain Performance Plastics, BRUSS Sealing Systems GmbH, Dimer Group, John Crane, and Klinger Holding |
Key Market Opportunities | Need of superior sealing requirements majorly in the food & beverage and chemical industries |
Key Market Dynamics | Increase in the use of gaskets and seals in the oil and gas industry and growing demand from the chemical and petrochemical sectors |
+44-1173181773
sales@brandessenceresearch.com
We are always looking to hire talented individuals with equal and extraordinary proportions of industry expertise, problem solving ability and inclination interested? please email us hr@brandessenceresearch.com
JOIN USFIND ASSISTANCE
LONDON OFFICE
AI® Market Research and Consulting Pvt ltd.
124, City Road, London EC1V 2NX
FOLLOW US
© Copyright 2024-25 AI® Market Research and Consulting. All Rights Reserved | Designed by AI® Market